- Field proven performance with top quality material, advanced and computerized production technique
- The best Quality / Price ratio
- Besides well-known standard matrixes, customized matrix design and oversize bits are possible on request
| ROCK GROUP | FORMATION DESCRIPTION | ROCK TYPE | FASTDRILL STANDART | FASTDRILL EXTRA | FASTDRILL EXTRA ECONOMY |
|---|---|---|---|---|---|
| 1-4 | Soft to medium hard, Very abrasive to slightly abrasive, Very fractured to slightly broken | Unmetamorphosed or weakly metamorphosed shales, Sandstone and limestone | SM | XSY | EST |
| XSK | |||||
| 5 | Medium hard, Abrasive, Moderately fractured to slightly broken | Limestone and dolomite. Weathered granite and gneiss. Serpentinite and metaperidotite | |||
| 6 | Medium hard, Moderately abra- sive, Moderately fractured to slightly broken | Unmetamorphosed or weakly metamorphosed diorite. Gabbro, Peridot- ite and gneiss. Basalt, andesite | OS | EST / SK | |
| 7 | Medium hard - hard, Moderately abrasive. Slightly fractured to competent | Metabasalt, amphibolite. Metamorphosed diorite and gabbro. Diabase | |||
| 8 | Hard, Slightly abra- sive, Competent | Quartz rich skarn. Granite and pegmatite | YS | SK | |
| 9 | Very hard, Slightly abrasive, Very competent | Metamorphosed granitic rock and quartz rich gneiss | XSJ | ||
| 10 | Extremely hard, Non-abrasive, fine grained, Very competent | Chert and jasperite. Quartzite. Highly metamorphosed volcanic | XSG |

